<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday February 19, 2003</title>
	<atom:link href="http://darmfield.com/2003/wednesday-february-19-2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://darmfield.com/2003/wednesday-february-19-2003/</link>
	<description>doctoral candidate in rhetoric and scientific and technical communication</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scriveling</title>
		<link>http://darmfield.com/2003/wednesday-february-19-2003/#comment-1055</link>
		<dc:creator>Scriveling</dc:creator>
		<pubDate>Thu, 20 Feb 2003 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://girl-inchoate.com/2003/wednesday-february-19-2003/#comment-1055</guid>
		<description>&lt;p&gt;Wow, that&#039;s cool.&#160; Applied math always just confused me more....&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s cool.&nbsp; Applied math always just confused me more&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowpeanut</title>
		<link>http://darmfield.com/2003/wednesday-february-19-2003/#comment-1054</link>
		<dc:creator>snowpeanut</dc:creator>
		<pubDate>Thu, 20 Feb 2003 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://girl-inchoate.com/2003/wednesday-february-19-2003/#comment-1054</guid>
		<description>&lt;p&gt;this is terrific news! congratulations on getting an &#039;A&#039; in the class and even better that you are actually learning something useful.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>this is terrific news! congratulations on getting an &#8216;A&#8217; in the class and even better that you are actually learning something useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathelin</title>
		<link>http://darmfield.com/2003/wednesday-february-19-2003/#comment-1053</link>
		<dc:creator>cathelin</dc:creator>
		<pubDate>Thu, 20 Feb 2003 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://girl-inchoate.com/2003/wednesday-february-19-2003/#comment-1053</guid>
		<description>an A in math...&lt;br /&gt;i am prouder of you than i have words for...&lt;br /&gt;that is awesome...&lt;i&gt;hug&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>an A in math&#8230;<br />i am prouder of you than i have words for&#8230;<br />that is awesome&#8230;<i>hug</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheHorseYouRode</title>
		<link>http://darmfield.com/2003/wednesday-february-19-2003/#comment-1052</link>
		<dc:creator>TheHorseYouRode</dc:creator>
		<pubDate>Wed, 19 Feb 2003 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://girl-inchoate.com/2003/wednesday-february-19-2003/#comment-1052</guid>
		<description>oh my god!  i&#039;ll turn thirty-seven 62 days before you&lt;i&gt;....&lt;/i&gt;    i don&#039;t know what that has to do with your post, but&lt;i&gt;...&lt;/i&gt;  you got me feelin&#039; all old &#039;n shit!&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>oh my god!  i&#8217;ll turn thirty-seven 62 days before you<i>&#8230;.</i>    i don&#8217;t know what that has to do with your post, but<i>&#8230;</i>  you got me feelin&#8217; all old &#8216;n shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lili</title>
		<link>http://darmfield.com/2003/wednesday-february-19-2003/#comment-1051</link>
		<dc:creator>lili</dc:creator>
		<pubDate>Wed, 19 Feb 2003 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://girl-inchoate.com/2003/wednesday-february-19-2003/#comment-1051</guid>
		<description>That&#039;s great news, Branwyn.&#160; Sounds like you just needed a different approach to math, in order to excel at it.&lt;img height=&quot;15&quot; src=&quot;http://www.xanga.com/Images/smiley1.gif&quot; width=&quot;15&quot;/&gt;&#160; Happy hump day!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news, Branwyn.&nbsp; Sounds like you just needed a different approach to math, in order to excel at it.<img height="15" src="http://www.xanga.com/Images/smiley1.gif" width="15"/>&nbsp; Happy hump day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twiddle38</title>
		<link>http://darmfield.com/2003/wednesday-february-19-2003/#comment-1050</link>
		<dc:creator>twiddle38</dc:creator>
		<pubDate>Wed, 19 Feb 2003 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://girl-inchoate.com/2003/wednesday-february-19-2003/#comment-1050</guid>
		<description>Math was always my toughest too.&#160; Odd that I&#039;d end up in the engineering field, where I use a lot of math.&#160; Congrats on the A. &lt;img height=&quot;15&quot; src=&quot;http://www.xanga.com/Images/smiley1.gif&quot; width=&quot;15&quot;/&gt;</description>
		<content:encoded><![CDATA[<p>Math was always my toughest too.&nbsp; Odd that I&#8217;d end up in the engineering field, where I use a lot of math.&nbsp; Congrats on the A. <img height="15" src="http://www.xanga.com/Images/smiley1.gif" width="15"/></p>
]]></content:encoded>
	</item>
</channel>
</rss>

